Limited Time Sale$129.59 cheaper than the new price!!
| Management number | 205890836 | Release Date | 2025/11/02 | List Price | $86.40 | Model Number | 205890836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| VGA | Yes |
| Operating Power Consumption | 17 W |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Contrast Ratio | 600:1 |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1366 x 768 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | E1916HV |
| Manufacturer Website Address | http://www1.ca.dell.com |
| Packaged Quantity | 1 |
| Manufacturer | Dell Technologies |
| Product Model | E1916HV |
| Product Name | E1916HV Widescreen LCD Monitor |
| Brand Name | Dell |
| Aspect Ratio | 16:9 |
| Response Time | 5 ms |
| Viewable Screen Size | 18.5" |
| Screen Mode | WXGA |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Color | Black |
| Height | 10.50" (266.70 mm) |
| Width | 17.50" (444.50 mm) |
| Depth | 2" (50.80 mm) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 14.10" (358.14 mm) |
| Width with Stand | 17.50" (444.50 mm) |
| Depth with Stand | 6.60" (167.64 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form