Limited Time Sale$2,307.19 cheaper than the new price!!
| Management number | 205885039 | Release Date | 2025/11/02 | List Price | $988.80 | Model Number | 205885039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eaton ePDU G3 Managed 38U-C IN: L21-20P 16A 3P OUT: 18xC13:6xC19 - NEMA L21-20P - 6 x IEC 60320 C19, 18 x IEC 60320 C13 - 120 V AC, 230 V AC - 5.76 kW - Network (RJ-45) - 38U - Vertical
Eaton ePDU G3 Managed technology provides a best-in-class design featuring billing grade accuracy monitoring at the outlet level on a local LCD pixel display or over a network connection. The high accuracy meter will measure current, voltage, power and energy for load balancing, capacity planning, efficiency monitoring and energy usage reporting. Outlet switching allows for on, off or reboot of individual outlets, which reduces the cost of managing remote or local IT data center environments. The robust design is UL rated to operate at 140 degrees F (60 degrees C) ambient operating temperature for containment and high temperature environments.| Network (RJ-45) | Yes |
| Rack Height | 38U |
| Height | 66.50" (1689.10 mm) |
| Width | 2.05" (52.07 mm) |
| Depth | 2.56" (65.02 mm) |
| Mounting Orientation | Vertical |
| Input Voltage | 230 V AC |
| 230 V AC | |
| 120 V AC | |
| 120 V AC | |
| Output Voltage | 230 V AC |
| Input Current | 16 A |
| Input Voltage Range | 120 V AC - 208 V AC |
| Power Rating (Watt) | 5.76 kW |
| Plug/Connector Type | NEMA L21-20P |
| Receptacle Type | IEC 60320 C19 |
| IEC 60320 C13 | |
| Receptacle Detail | 6 x IEC 60320 C19 |
| 18 x IEC 60320 C13 | |
| Plug/Connector Detail | 1 x NEMA L21-20P |
| Product Type | PDU |
| Manufacturer Part Number | EMA325-10 |
| Manufacturer Website Address | http://www.eaton.com/EatonCom/Markets/NorthAmerica |
| Manufacturer | Eaton Corporation |
| Product Name | ePDU 24-Outlet PDU |
| Product Line | ePDU |
| Brand Name | Eaton |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form