Limited Time Sale$4,423.29 cheaper than the new price!!
| Management number | 205891281 | Release Date | 2025/11/02 | List Price | $1,895.70 | Model Number | 205891281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EIZO RadiForce GX240-CL-P 21.3" UXGA LED LCD Monitor - 4:3 - Black - 1600 x 1200 - 1024 Gray Levels - 1200 cd/m² - 40 ms - DVI - DisplayPort
2 megapixel high-resolution diagnostic monochrome monitor ideal for a wide variety of tasks from viewing CR, DR, MRI and CT images to use as a PACS/HIS/RIS terminal. High-definition and multifunctional model featuring precise calibration compliant with the DICOM Part 14 standard.| Built-in Devices | USB Hub |
| Operating Power Consumption | 76 W |
| Limited Warranty | 5 Year |
| USB | Yes |
| DVI | Yes |
| DisplayPort | Yes |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | WEEE |
| China RoHS | |
| RoHS |
| Weight (Approximate) | 7.50 kg |
| Color | Black |
| Height | 19.88" (505 mm) |
| Width | 14.80" (376 mm) |
| Depth | 3.78" (96 mm) |
| Weight with Stand (Approximate) | 10.20 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 23.58" (599 mm) |
| Width with Stand | 14.80" (376 mm) |
| Depth with Stand | 9.67" (245.50 mm) |
| Contrast Ratio | 1,400:1 |
| Brightness | 1200 cd/m² |
| Color Supported | 1024 Gray Levels |
| Maximum Resolution | 1600 x 1200 |
| Color Depth | 10-bit |
| Aspect Ratio | 4:3 |
| Response Time | 40 ms |
| Viewable Screen Size | 21.3" |
| Screen Mode | UXGA |
| Number of Screens | 2 |
| Backlight Technology | LED |
| Product Type | LCD Monitor |
| Manufacturer Part Number | GX240-CL-P-BK |
| Manufacturer Website Address | http://www.eizo.com |
| Packaged Quantity | 1 |
| Manufacturer | EIZO |
| Product Model | GX240-CL-P |
| Product Name | 2MP 54cm (21.3") Monochrome LCD Monitor |
| Product Line | RadiForce |
| Product Series | G |
| Brand Name | EIZO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form