Limited Time Sale$453.59 cheaper than the new price!!
| Management number | 205890602 | Release Date | 2025/11/02 | List Price | $194.40 | Model Number | 205890602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Energy Star | Yes |
| Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Brightness | 250 cd/m² |
| Maximum Resolution | 3840 x 2160 |
| Native Contrast Ratio | 1,300:1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 27BK67U-B |
| Manufacturer Website Address | http://www.lg.com/ca |
| Manufacturer | LG Electronics |
| Product Model | 27BK67U-B |
| Product Name | 27BK67U-B Widescreen LCD Monitor |
| Brand Name | LG |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Operating Power Consumption | 25.17 W |
| Standby Power Consumption | 380 mW |
| Off-Mode Power Consumption | 260 mW |
| Energy Consumption per Year | 101.9 kWh |
| Aspect Ratio | 16:9 |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Number of Screens | 1 |
| Backlight Technology | LED |
| Screen Size Class | 27" (685.80 mm) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form