Limited Time Sale$19,353.59 cheaper than the new price!!
| Management number | 205883943 | Release Date | 2025/11/02 | List Price | $8,294.40 | Model Number | 205883943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Backup/Run Time (Full Load) | 5 Minute |
| Limited Warranty | 3 Year |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | H3BG2L180C61T |
| Manufacturer Website Address | http://www.toshiba.ca |
| Manufacturer | Toshiba |
| Product Name | 18.0 kVA 1600XPi UPS Tower |
| Product Series | 1600XPi |
| Brand Name | Toshiba |
| Weight (Approximate) | 349.72 kg |
| Form Factor | Tower |
| Height | 39.10" (993.14 mm) |
| Width | 17.50" (444.50 mm) |
| Depth | 36.10" (916.94 mm) |
| Input Voltage | 208 V AC |
| 240 V AC | |
| Output Voltage | 240 V AC |
| 120 V AC | |
| 208 V AC | |
| Load Capacity | 18 kVA/15.30 kW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form